Elephant Fluid Power: Provide SQP series Hydraulic Vane Pump. We can make varies of hydraulic pumps parts with factory-direct prices and have state of the art machining testing facilities to assist clients with their projects.
Elephant Fluid Power: guarantee quality and appropriate prices, and perfect after-sales service.
Model 1: SQP Series-single pumps SQP-1,2,3,4
Model2: SQP Series-Double pumps SQP-21,31,32,41,42,43
(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Infuse front oil intermiscibility | Series | Displacement code | Shaft type | Outlet positions | Installation type | Rotation | Design number |
No-marking | SQP1 | 2 3 4 5 6 7 8 9 10 11 12 14 | 1-belt key straight shaft86-Heavybelt key straight shaft | (Viewed from cover end of pump )A-outlet opposite inletB-outlet 90° CCW from inletC-outlet inline with inlet D-outlet 90° CW from inlet | No-markingFlange mountingF-foot mounting | (views from shaft end of pump) Left hand for counter clockwiseNo-marking-Right hand for clockwise | 15 |
SQP2 | 10 12 14 15 17 19 21 25 | 18 | |||||
SQP3 | 21 25 30 32 35 38 45 | ||||||
SQP4 | 42 45 50 57 60 66 75 |
Usgpm Flow(Usgpm)at1200r/min and 0.69MPa
(F3-) | SQP32 | -35 | -17 | -86 | CD | (F) | -(LH) | -18 |
Infuse front oil intermiscibility | Series | Displacement code of shaft end pump | Displacement code of cover end pump | Shaft type | Port positions | Installation type | Rotation | Design number |
No-marking Anti-wear hydraulic oil, water-glycol fluid or water-oil emulsionsPhosphate eater fluid | SQP21 | 10 12 14 15 17 19 21 25 | 2 3 4 5 6 7 8 9 10 11 12 14 | 1-Belt key straight shaft 86-Heavy belt key straight shaft | See picture below | No-marking Flange mounting F-foot mounting | (views from shaft end of pump) Left hand for counter clockwiseNo-marking-Right hand for clockwise | 18 |
SQP31 | 21 25 30 32 35 38 45 | 2 3 4 5 6 7 8 9 10 11 12 14 | ||||||
SQP32 | 21 25 30 32 35 38 45 | 10 12 14 15 17 19 21 25 | ||||||
SQP41 | 42 45 50 57 60 66 75 | 2 3 4 5 6 7 8 9 10 11 12 14 | ||||||
SQP42 | 42 45 50 57 60 66 75 | 10 12 14 15 17 19 21 25 | ||||||
SQP43 | 42 45 50 57 60 66 75 | 21 25 30 32 35 38 45 |
Usgpm Flow(Usgpm)at1200r/min and 0.69MPa
Hydraulic vane pumps and vane motors. We supply a wide range of products, such as Denison T6 series, Denison motor M4C series, Eaton Vickers V, VQ, V10, V20, VTM42 power steering pump series, Eaton Vickers vane motors 25M 35M 45M 50M series, Tokimec SQP series, 50T 150T and Yuken PV2R series. The products are widely applied in mining construction machinery, materials handling equipment, heavy metallurgical machinery, petroleum mining machinery, ship deck machinery, machine tools, light industry, plastic machinery, geological drilling equipment, agricultural and forestry machinery, mineral machinery, construction equipment, and work platform, lawn mowers, special vehicles, fishing winches, machine tools, woodworking and sawing machines, rubber machinery and other machinery in the hydraulic system.
1. Intervene pumps with hydraulic balancing structure provide more stable performance and longer life since less pressure from vane on stator.
2. Twelve vane system provide low amplitude flow pulsation resulting in low system noise characteristics.
3. Various displacement and shafts with 4 different outlets opposite position make operation more flexible.
4. The cartridge is independent of the drive shaft, allowing for easy serving without remora the pump from its mounting.
E-mail:
Tel:
+86-180-3112-1586
Address:
No.398 Youyi Street, Xinhua District, Shijiazhuang City, Hebei, China