DVP6-40 PRODUCT PARAMETERS | |||||||||
Specification | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 |
Max. Working Pressure(Mpa) | 31.5 | ||||||||
Max. Flow(L/min) | 14 | 40 | 60 | 85 | 175 | 200 | 300 | 400 | 600 |
Design Number | 10 |
DRVP6-40 PRODUCT PARAMETERS | |||||||||
Specification | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 |
Max. Working Pressure(Mpa) | 31.5 | ||||||||
Max. Flow(L/min) | 14 | 40 | 60 | 85 | 175 | 200 | 300 | 400 | 600 |
Design Number | 10 |
E-mail:
Tel:
+86-180-3112-1586
Address:
No.398 Youyi Street, Xinhua District, Shijiazhuang City, Hebei, China